Forecasts and results, day by day
Every Ibovespa opening forecast we published, newest first. Tap a day to see its page.
| Date | Our forecast | Absolute error | Hit |
|---|---|---|---|
| Mon, Nov 9, 2026 | +0.59% | 0.01%p | ✓ |
| Fri, Nov 6, 2026 | −0.06% | 0.05%p | ✓ |
| Thu, Nov 5, 2026 | +0.46% | 0.64%p | ✗ |
| Wed, Nov 4, 2026 | +1.20% | 0.40%p | ✓ |
| Tue, Nov 3, 2026 | −0.57% | 0.89%p | ✓ |
| Fri, Oct 30, 2026 | −0.22% | 0.83%p | ✓ |
| Thu, Oct 29, 2026 | −0.18% | 0.07%p | ✓ |
| Wed, Oct 28, 2026 | +0.09% | 0.59%p | ✗ |
| Tue, Oct 27, 2026 | +0.44% | 0.29%p | ✓ |
| Mon, Oct 26, 2026 | −16.14% | not rated | – |
